100% Biodegradable Disposable Take out Container Use and Throw Plates Vaper Takeaway Soup Salad Paper Bowl
Overview Production Process Our Customers Certifications Service
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | MW-015 |
Type | Ecofriendly Disposable Paper Tableware |
Advantage | Environment-Friendly |
Weight | 18g |
Style | Simple Modern |
Sample | Freely Samples |
Application | Home.Restaurant.Bar.Hotel.Wedding |
CTN Size (mm) | 505*410*185 |
Ctns/ 20gp | 783 |
Ctns/ 40hq | 1827 |
Logo | Customized Logo Acceptable |
Size | Customized Size |
Product Name | Biodegradable Bowls |
Transport Package | 50PCS/Pack 6packs/CTN 300PCS/CTN |
Specification | 160*H66.6mm |
Trademark | Mida |
Origin | Guangdong |
HS Code | 4823691000 |
Production Capacity | 500000000pieces/Year |
Product Description
Biodegradable Disposable Bowls Series | |||||||||||
Category | MIDA model | Item | Dimension/Volume | Material | Weight (g) | Pcs / pack | Packs/CTN | Pcs /CTN | CTNsize(mm) | CTNs/ 40HQ | CTNs/ 20GP |
Bowl | MW-001 | 350ml bowl | 135*48mm | Bleached Bagasse Pulp | 10 | 125 | 4 | 500 | 320*285*295 | 2602 | 1115 |
Bowl | MW-002 | 500ml bowl | 155*58mm | Bleached Bagasse Pulp | 12 | 125 | 4 | 500 | 325*320*335 | 1339 | 574 |
Bowl | MW-003 | 750ml bowl | Φ168* H60.7mm | Bleached Bagasse Pulp | 17 | 125 | 4 | 500 | 445*375*380 | 1104 | 473 |
Bowl | MW-004 | 1500ml bowl | Φ193.6* H75.7mm | Bleached Bagasse Pulp | 28 | 50 | 8 | 400 | 455*415*415 | 872 | 374 |
Bowl | MW-005 | 12oz bowl (360 ml) | ф6" * 1.5" (160*H 37.6mm) | Bleached Bagasse Pulp | 10 | 125 | 8 | 1000 | 500×338×350 | 1116 | 478 |
Bowl | MW-006 | H24oz Bowl | ф193*H40mm | Bleached Bagasse Pulp | 16 | 125 | 4 | 500 | 400*265*410 | 1611 | 690 |
Production Process
Our Customers
Certifications
Service